The 13 U.S. restricted-party lists
The U.S. government keeps 13 lists of parties that exporters must not deal with, or may deal with only under a license. Commerce, Treasury and State each keep some. The Consolidated Screening List puts them in one place.
Checked against official sources on November 5, 2026. A plain-language summary, not legal advice.
Live numbers from our nightly copy of the list (snapshot #16, downloaded Nov 18, 2026): 26,267 entries in total.
| List | Agency | Entries | Last updated |
|---|---|---|---|
| Entity ListForeign parties that need a license for most U.S. exports. | Commerce · BIS | 3,419 | Aug 21, 2026 |
| Denied Persons ListParties whose export privileges have been denied. | Commerce · BIS | 1,596 | Apr 28, 2026 |
| Unverified ListParties BIS could not verify in an end-use check. | Commerce · BIS | 222 | Feb 10, 2026 |
| Military End User ListMilitary end users that need a license for listed items. | Commerce · BIS | 70 | Feb 20, 2026 |
| Specially Designated Nationals and Blocked Persons ListBlocked persons. U.S. persons generally may not deal with them. | Treasury · OFAC | 19,565 | Nov 13, 2026 |
| Sectoral Sanctions Identifications ListSectoral sanctions on certain Russian companies. | Treasury · OFAC | 286 | Nov 13, 2026 |
| Foreign Sanctions Evaders ListForeign persons who evaded U.S. sanctions. | Treasury · OFAC | 0 | Nov 13, 2026 |
| Non-SDN Menu-Based Sanctions ListPersons under menu-based, non-blocking sanctions. | Treasury · OFAC | 56 | Nov 13, 2026 |
| Non-SDN Chinese Military-Industrial Complex Companies ListChinese military-industrial companies, for securities. | Treasury · OFAC | 68 | Nov 13, 2026 |
| Correspondent Account or Payable-Through Account Sanctions ListForeign banks under correspondent account sanctions. | Treasury · OFAC | 1 | Nov 13, 2026 |
| Non-SDN Palestinian Legislative Council ListMembers of the Palestinian Legislative Council. | Treasury · OFAC | 78 | Nov 13, 2026 |
| ITAR Debarred ListParties debarred from ITAR defense exports. | State | 801 | Jul 24, 2026 |
| Nonproliferation SanctionsParties sanctioned under nonproliferation laws. | State | 105 | Oct 2, 2026 |
A list can show zero entries when the agency has nothing on it at the moment. The dates are the agency's own “last updated” dates as trade.gov reports them.